CLASS ELIGIBILITY FOR DIFFERENT POST |
|||
|
|
|||
|---|---|---|---|
|
|
NAME OF POST | NUMBER OF CANDIDATE | CLASS ELIGIBILITY |
|
|
HEAD BOY | 1 | XII |
|
|
HEAD GIRL | 1 | XII |
|
|
DEPUTY HEAD BOY | 1 | XI |
|
|
DEPUTY HEAD GIRL | 1 | XI |
|
|
SECRETARY-DISCIPLINE COUNCIL | 1 | XII |
|
|
CULTURAL CAPTAIN | 1 | XI |
|
|
CULTURAL MEMBERS | 2 | XI |
|
|
LITERARY CAPTAIN | 1 | XI |
|
|
LITERARY MEMBERS | 3 | XI |
|
|
SPORTS CAPTAIN- BOY | 1 | XI |
|
|
SPORTS CAPTAIN- GIRL | 1 | XI |
|
|
REPUBLIC-HOUSE CAPTAIN (BOY+GIRL) | 2 | XI |
|
|
SECULAR-HOUSE CAPTAIN (BOY+GIRL)
|
2 | XI |
|
|
SOCIALIST-HOUSE CAPTAIN (BOY+GIRL) | 2 | XI |
|
|
SOVEREIGN-HOUSE CAPTAIN (BOY+GIRL) | 2 | XI |
|
|
REPUBLIC-HOUSE DEPUTY CAPTAIN (BOY+GIRL) | 2 | X |
|
|
SECULAR-HOUSE DEPUTY CAPTAIN (BOY+GIRL) | 2 | X |
|
|
SOCIALIST-HOUSE DEPUTY CAPTAIN (BOY+GIRL) | 2 | X |
|
|
SOVEREIGN-HOUSE DEPUTY CAPTAIN (BOY+GIRL) | 2 | X |
|
|
REPUBLIC PREFECTS | 3 | IX |
|
|
SECULAR PREFECTS | 3 | IX |
|
|
SOCIALIST PREFECTS | 3 | IX |
|
|
SOVEREIGN PREFECTS | 3 | IX |
|
|
|||
| TOTAL | 42 | ||
